Redland Plain Tile - Traditional - Tudor Brown
Product Code:
REDLAND6151-36
Manufacturer:
Manufacturer Code:
6151-36
Estimated Delivery:
up to 2 months
1+ £0.30
Colour:
Description
Benefits
- Ease and speed of installation
- Versatile
- Rich detail and texture
- Available in many different surface finished, ensuring they blend with traditional roofing materials - smooth, sanded and granular
- Rigorously tested in Redland's wind tunnel, exposed to extreme conditions like strong wind and driving rain
- Weathertight
- Resistant to wind uplift
- Meet all the requirements of BS 5534: 2014 Code of practice for slating and tiling
- Conform to BS EN 490: 2011
Application
Designed to create an attractive, long-lasting, reliable finish for your plain tile roof.
Product Specification
| Brand | Redland |
| Colour | Tudor Brown |
| Coverage | 165mm |
| Covering Capacity | 60 tiles/m² below 90°, 52 tiles/m² at 90° |
| Fitting Type | Plain Tile |
| Fixing Clips | Top tile clips |
| Hanging length | 246mm |
| Length | 266mm |
| Material | Clay |
| Maximum Gauge | 100mm below 90°, 115mm at 90° |
| Maximum Headlap | 88mm |
| Maximum Pitch | 90° |
| Minimum Gauge | 88mm |
| Minimum Headlap | 65mm below 90°, 35mm at 90° |
| Minimum Pitch | 35° |
| Nail Size | 40mm x 2.65mm (aluminium alloy) |
| Number of Battens Needed | 10m/m² below 90° |
| Quantity of Bands per Pallet | 48 |
| Quantity per Band | 16 |
| Quantity per Pallet | 768 |
| Recommended Batten Size | 38mm x 25mm, rafter centres up to 600mm |
| Tile Type | Plain Concrete Tile |
| Type | Redland Plain Tiles |
| Weight | 75kg/m² below 90°, 65kg/m² at 90° |
| Weight per Pallet | 1.01 tonnes (including pallet) |
| Width | 165mm |
Delivery, Cancellation & Returns
For our delivery, cancellation and returns policy.
Customer Reviews
No reviews yet

Reviews












