Marley Concrete 140 - Plain Tile - Dark Red
1+ £0.33
Colour:
Description
Marley Eternit concrete plain roof tile.
Benefits
- Authentic, cross camber design
- Versatile
- A+ rating in the Building Research Establishment's Green Guide to Specification
- Economical
- Available in 9 different colours
- Aesthetically-pleasing
Application
- Classic roof designs
- Dormers
- Eyebrows
- Conical roofs
- Vertical cladding
- Minimum pitch of 35°
Product Notice
Due to potential shortages of manufacturer stock, there may be a longer than average lead time on these products, upwards of 10 weeks. Please call the Roofinglines Customer Service team to check availability in your area.
Product Specification
| Brand | Marley Eternit |
| Colour | Dark Red |
| Coverage | 168mm (nominal) |
| Covering Capacity | 60 tiles/m² at 100mm gauge (roof) / 53 tiles/m² at 115mm gauge (vertical) |
| Fitting Type | Plain Tile |
| Length | 168mm |
| Maximum Gauge | 100mm (roof) / 115mm (vertical) |
| Maximum Pitch | 90° |
| Minimum Headlap | 65mm (roof) / 37.5mm (vertical) |
| Minimum Pitch | 35° |
| Minimum Pitch for Installation | 35º |
| Number of Battens Needed | 10 lin.m/m² at 100mm gauge (roof) / 8.7 lin.m/m² at 115mm gauge (vertical) |
| Quantity of Bands per Pallet | 90 |
| Quantity per Band | 10 |
| Quantity per Pallet | 900 |
| Recommended Batten Size | 38 x 25mm for rafters/supports not exceeding 450mm centres |
| Thickness | 12mm (nominal) |
| Tile Nails | 38mm x 2.65mm |
| Tile Type | Concrete Tile |
| Type | Marley Concrete Plain |
| Weight of Tiling (Approx) | 73.8kg/m² (0.72kN/m²) at 100mm gauge (roof) / 58kg/m² (0.57kN/m²) at 115mm gauge (vertical) |
| Width | 267mm |
Downloads
|
|
Marley Roofing Product Catalogue |
Delivery, Cancellation & Returns
For our delivery, cancellation and returns policy.

Reviews










